(3) - 3/2/2 Residences
Are Available
988 Halekauwila Street
Applications for the lottery are due
September 19. Lottery will be held on September 21.
2 bedrooms start from $735,000
3 bedrooms start from $832,125
Included in the 28 units, will be 6 penthouse level PH units as follows:
PH 4207: 2 bed 2 bath | 1,014 sf | $ 960,000
PH 4208: 2 bed 2 bath | 991 sf | $ 950,000
PH 4209: 3 bed 2 bath | 1,307 sf | $1,150,000
Two Story
PH 4210: 3 bed 3.5 bath | 2,106 sf | $1,500,000
PH 4211: 2 bed 2.5 bath | 1,591 sf | $1,225,000
PH 4212: 2 bed 2.5 bath | 1,597 sf | $1,229,000
The 22 non-penthouse level units are as follows
Click on unit number to view floor plan.
4008: 2 bed 2 bath | 742 sf | $735,000
4107: 2 bed 2 bath | 732 sf | $740,250
4108: 2 bed 2 bath | 742 sf | $740,250
2509: 3 bed 2 bath | 977 sf | $832,125
2609: 3 bed 2 bath | 977 sf | $834,750
2809: 3 bed 2 bath | 977 sf | $840,000
3209: 3 bed 2 bath | 977 sf | $850,500
3409: 3 bed 2 bath | 977 sf | $855,750
3609: 3 bed 2 bath | 977 sf | $861,000
3809: 3 bed 2 bath | 977 sf | $866,250
4009: 3 bed 2 bath | 977 sf | $871,500
2410: 3 bed 2 bath | 978 sf | $884,625
2510: 3 bed 2 bath | 978 sf | $887,250
2610: 3 bed 2 bath | 978 sf | $889,875
2810: 3 bed 2 bath | 978 sf | $895,125
2910: 3 bed 2 bath | 978 sf | $879,750
3010: 3 bed 2 bath | 978 sf | $900,375
3810: 3 bed 2 bath | 978 sf | $910,875
4010: 3 bed 2 bath | 978 sf | $916,125
3606: 3 bed 2 bath | 1,173 sf | $945,000
3806: 3 bed 2 bath | 1,173 sf | $955,500
The lottery has ended. There are a few remaining 3 bedrooms available on a first come first served basis.
To secure one the last remaining homes set for occupancy summer of 2019, please complete the inquiry form below:

Information deemed reliable but not guaranteed, and subject to change without notice. All photos and renderings courtesy of Ward Village and Howard Hughes Corp.




